<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bridge collapses, levee failures and  water main breaks ..   OH MY!</title>
	<atom:link href="http://blog.civilengineeringcentral.com/2008/07/23/bridge-collapses-levee-failures-and-water-main-breaks-oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.civilengineeringcentral.com/2008/07/23/bridge-collapses-levee-failures-and-water-main-breaks-oh-my/</link>
	<description>building teams . engineering careers</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:00:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andres</title>
		<link>http://blog.civilengineeringcentral.com/2008/07/23/bridge-collapses-levee-failures-and-water-main-breaks-oh-my/#comment-129</link>
		<dc:creator>Andres</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=69#comment-129</guid>
		<description>Here in NJ, the American Society of Civil Engineers (ASCE) has brought the message of a crumbling infrastructure to our law-makers doorstep. The 2007 Report Card on New Jersey&#039;s Infrastructure clearly outlines nine areas of the infrastructure in mediocre to poor condition. Pertinent to this discussion, Drinking water earned a grade of C and Wastewater earned a grade of D. Infrastructure that serves as a lifeline to our citizens is being neglected. As engineers and leaders of our community, we must raise our collective voices and lead our community to a better quality of life.

Ok - I&#039;m off the soap box. Thanks for the opportunity.</description>
		<content:encoded><![CDATA[<p>Here in NJ, the American Society of Civil Engineers (ASCE) has brought the message of a crumbling infrastructure to our law-makers doorstep. The 2007 Report Card on New Jersey&#8217;s Infrastructure clearly outlines nine areas of the infrastructure in mediocre to poor condition. Pertinent to this discussion, Drinking water earned a grade of C and Wastewater earned a grade of D. Infrastructure that serves as a lifeline to our citizens is being neglected. As engineers and leaders of our community, we must raise our collective voices and lead our community to a better quality of life.</p>
<p>Ok &#8211; I&#8217;m off the soap box. Thanks for the opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iftikhar Barrie - SIRTA</title>
		<link>http://blog.civilengineeringcentral.com/2008/07/23/bridge-collapses-levee-failures-and-water-main-breaks-oh-my/#comment-128</link>
		<dc:creator>Iftikhar Barrie - SIRTA</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=69#comment-128</guid>
		<description>Bridge Collapses: Isnt it time we had the relevant technology to monitor potential cracks in the structure 24x7? Nothing is perfect, but a system that collects relevant information that can be viewed on demand is better than having nothing at all. With the right information readily available, disasters could be reduced greatly or even completely eliminated.</description>
		<content:encoded><![CDATA[<p>Bridge Collapses: Isnt it time we had the relevant technology to monitor potential cracks in the structure 24&#215;7? Nothing is perfect, but a system that collects relevant information that can be viewed on demand is better than having nothing at all. With the right information readily available, disasters could be reduced greatly or even completely eliminated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Hinton</title>
		<link>http://blog.civilengineeringcentral.com/2008/07/23/bridge-collapses-levee-failures-and-water-main-breaks-oh-my/#comment-121</link>
		<dc:creator>Stephen Hinton</dc:creator>
		<pubDate>Wed, 23 Jul 2008 19:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=69#comment-121</guid>
		<description>A big negative driver in the Water utility industry is the  low availability of funding through bond issues because of &quot;creative&quot; financing. Check out what happened to the Water utilities in Birmingham, AL.</description>
		<content:encoded><![CDATA[<p>A big negative driver in the Water utility industry is the  low availability of funding through bond issues because of &#8220;creative&#8221; financing. Check out what happened to the Water utilities in Birmingham, AL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
