<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Civil Engineering &amp; The Presidential Election</title>
	<atom:link href="http://blog.civilengineeringcentral.com/2008/10/07/civil-engineering-the-presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.civilengineeringcentral.com/2008/10/07/civil-engineering-the-presidential-election/</link>
	<description>building teams . engineering careers</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:30:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: aepcentral</title>
		<link>http://blog.civilengineeringcentral.com/2008/10/07/civil-engineering-the-presidential-election/#comment-199</link>
		<dc:creator><![CDATA[aepcentral]]></dc:creator>
		<pubDate>Wed, 22 Oct 2008 19:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=322#comment-199</guid>
		<description><![CDATA[In following up to this blog entry, I found this article recently posted on the CNN website which gives provides some relevant information as well. Here is the link:

http://money.cnn.com/2008/10/15/news/economy/infrastructure_and_economy/?postversion=2008101506

Matt]]></description>
		<content:encoded><![CDATA[<p>In following up to this blog entry, I found this article recently posted on the CNN website which gives provides some relevant information as well. Here is the link:</p>
<p><a href="http://money.cnn.com/2008/10/15/news/economy/infrastructure_and_economy/?postversion=2008101506" rel="nofollow">http://money.cnn.com/2008/10/15/news/economy/infrastructure_and_economy/?postversion=2008101506</a></p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Lesnik</title>
		<link>http://blog.civilengineeringcentral.com/2008/10/07/civil-engineering-the-presidential-election/#comment-195</link>
		<dc:creator><![CDATA[John Lesnik]]></dc:creator>
		<pubDate>Thu, 09 Oct 2008 01:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=322#comment-195</guid>
		<description><![CDATA[In this election cycle I think it matters not at all which candidate favors one particular program that may seem to favor civil engineers.  Civil engineers need to be reminded that the private sector is the only source of wealth and captial formation.  Public works spending can assist the private sector, but public spending creates no wealth in the absence of a vibrant private economy.  Therefore, a candidate that promises increased spending across a broad range of programs that we may favor will be helpless to actually deliver the goods if the economy collapses under an onslaught of higher taxes and regulation.  The favored illustration of public works spending under Roosevelt in the 1930s clearly does not apply today.  After World War I the U.S. was the world&#039;s largest creditor nation.  The Federal government had huge capital reserves and was able to spend (waste?) them on the New Deal.  We now know this actually extended the Great Depression.  In contrast, we are today the world&#039;s biggest debtor.  The Federal government has few of the options available 70 years ago since it can only spend money if foreign investors can be convinced to buy the debt that would be created by infrastructure spending.  That&#039;s looks like an increasingly dicey proposition.]]></description>
		<content:encoded><![CDATA[<p>In this election cycle I think it matters not at all which candidate favors one particular program that may seem to favor civil engineers.  Civil engineers need to be reminded that the private sector is the only source of wealth and captial formation.  Public works spending can assist the private sector, but public spending creates no wealth in the absence of a vibrant private economy.  Therefore, a candidate that promises increased spending across a broad range of programs that we may favor will be helpless to actually deliver the goods if the economy collapses under an onslaught of higher taxes and regulation.  The favored illustration of public works spending under Roosevelt in the 1930s clearly does not apply today.  After World War I the U.S. was the world&#8217;s largest creditor nation.  The Federal government had huge capital reserves and was able to spend (waste?) them on the New Deal.  We now know this actually extended the Great Depression.  In contrast, we are today the world&#8217;s biggest debtor.  The Federal government has few of the options available 70 years ago since it can only spend money if foreign investors can be convinced to buy the debt that would be created by infrastructure spending.  That&#8217;s looks like an increasingly dicey proposition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

