<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Will Our Infrastructure Ever Make Honor Roll?</title>
	<atom:link href="http://blog.civilengineeringcentral.com/2009/03/11/will-our-infrastructure-ever-make-honor-roll/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.civilengineeringcentral.com/2009/03/11/will-our-infrastructure-ever-make-honor-roll/</link>
	<description>building teams . engineering careers</description>
	<lastBuildDate>Wed, 15 Feb 2012 17:30:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Moving forward on infrastructure: Taylor Anderson, PE</title>
		<link>http://blog.civilengineeringcentral.com/2009/03/11/will-our-infrastructure-ever-make-honor-roll/#comment-258</link>
		<dc:creator><![CDATA[Moving forward on infrastructure: Taylor Anderson, PE]]></dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=881#comment-258</guid>
		<description><![CDATA[[...] Matt Barcus at CivilEngineeringCentral.com wonders, will our infrastructure every make honor roll? He chronicles ASCE&#8217;s grades on the nation&#8217;s infrastructure over the past 20 plus [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Matt Barcus at CivilEngineeringCentral.com wonders, will our infrastructure every make honor roll? He chronicles ASCE&#8217;s grades on the nation&#8217;s infrastructure over the past 20 plus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Electric Cylinder</title>
		<link>http://blog.civilengineeringcentral.com/2009/03/11/will-our-infrastructure-ever-make-honor-roll/#comment-251</link>
		<dc:creator><![CDATA[Electric Cylinder]]></dc:creator>
		<pubDate>Mon, 23 Mar 2009 09:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=881#comment-251</guid>
		<description><![CDATA[Construction of such projects requires knowledge of engineering and management principles and business procedures, economics, and human behavior.]]></description>
		<content:encoded><![CDATA[<p>Construction of such projects requires knowledge of engineering and management principles and business procedures, economics, and human behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Cooper</title>
		<link>http://blog.civilengineeringcentral.com/2009/03/11/will-our-infrastructure-ever-make-honor-roll/#comment-250</link>
		<dc:creator><![CDATA[Christian Cooper]]></dc:creator>
		<pubDate>Fri, 20 Mar 2009 17:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=881#comment-250</guid>
		<description><![CDATA[Over the years I have come to question the true meaning of the ASCE Infrastructure report card.  My job requires that I design improvements for old or failing infrastructure 8 to 10 hours per day, 5 to 6 days a week for 50 weeks a year.  So in my work life I deal with old or failing infrastructure all the time.  But in my every day functioning, I am able to drive to work without falling off the edge of the world, I am able to travel across the US with speed and comfort that was unheard of 50 years ago, and I take a shower every morning in hot water that has radium removed and flouride  and chlorine added to it.

I don&#039;t know if we as Engineers place a higher priority in &quot;perfection&quot; than the functioning public does but there does appear to be a big disconnect between the report card and our everyday functioning in regards to our dependence upon the existing infrastructure.  I do not believe ASCE intentionally skews the picture.  I think ASCE needs to clarify what constitutes the grade of an A, B, C, D or E.  More importantly, ASCE needs to defiine how we would function as a society with infrastructure that had a grade of an A, B, or C.  What is the premium ($) we are willing to pay in taxes to achieve that level of daily functioning.  Apparently we already know how we function as a society with infrastructure that rates a D and we seem satisfied.]]></description>
		<content:encoded><![CDATA[<p>Over the years I have come to question the true meaning of the ASCE Infrastructure report card.  My job requires that I design improvements for old or failing infrastructure 8 to 10 hours per day, 5 to 6 days a week for 50 weeks a year.  So in my work life I deal with old or failing infrastructure all the time.  But in my every day functioning, I am able to drive to work without falling off the edge of the world, I am able to travel across the US with speed and comfort that was unheard of 50 years ago, and I take a shower every morning in hot water that has radium removed and flouride  and chlorine added to it.</p>
<p>I don&#8217;t know if we as Engineers place a higher priority in &#8220;perfection&#8221; than the functioning public does but there does appear to be a big disconnect between the report card and our everyday functioning in regards to our dependence upon the existing infrastructure.  I do not believe ASCE intentionally skews the picture.  I think ASCE needs to clarify what constitutes the grade of an A, B, C, D or E.  More importantly, ASCE needs to defiine how we would function as a society with infrastructure that had a grade of an A, B, or C.  What is the premium ($) we are willing to pay in taxes to achieve that level of daily functioning.  Apparently we already know how we function as a society with infrastructure that rates a D and we seem satisfied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hintonhumancapital</title>
		<link>http://blog.civilengineeringcentral.com/2009/03/11/will-our-infrastructure-ever-make-honor-roll/#comment-245</link>
		<dc:creator><![CDATA[hintonhumancapital]]></dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://civilengineeringcentral.wordpress.com/?p=881#comment-245</guid>
		<description><![CDATA[I agree that the ASCE and its members are outstanding and upright people. It is not their fault our infrastructure is in disarray.  I believe our government and regular citizens like you and me are distracted by too many other issues notice our cities are crumbling. A recession is time for spring (infrastructure) cleaning and maintenance as well as jump start the economy.]]></description>
		<content:encoded><![CDATA[<p>I agree that the ASCE and its members are outstanding and upright people. It is not their fault our infrastructure is in disarray.  I believe our government and regular citizens like you and me are distracted by too many other issues notice our cities are crumbling. A recession is time for spring (infrastructure) cleaning and maintenance as well as jump start the economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

